Compare commits

...

2 Commits

Author SHA1 Message Date
Gitea Actions Bot 51c2af1045 Auto-update README with current k8s applications
Keycloak Terraform / Terraform (pull_request) Successful in 17s
Generated by CI/CD workflow on 2026-06-14 13:06:49

This PR updates the README.md file with the current list of applications found in the k8s/ directory structure.
2026-06-14 13:06:49 +00:00
ab 968e633bf8 Update k8s/core/postgresql/kustomization.yaml
Update Kubernetes Services Wiki / Generate and Update K8s Wiki (push) Successful in 6s
Check with kubeconform / lint (push) Successful in 6s
Auto-update README / Generate README and Create MR (push) Successful in 7s
2026-06-14 13:06:29 +00:00
2 changed files with 2 additions and 1 deletions
+1
View File
@@ -53,6 +53,7 @@ ArgoCD homelab project
| **k8s-secrets** | [![k8s-secrets](https://ag.hexor.cy/api/badge?name=k8s-secrets&revision=true)](https://ag.hexor.cy/applications/argocd/k8s-secrets) | | **k8s-secrets** | [![k8s-secrets](https://ag.hexor.cy/api/badge?name=k8s-secrets&revision=true)](https://ag.hexor.cy/applications/argocd/k8s-secrets) |
| **khm** | [![khm](https://ag.hexor.cy/api/badge?name=khm&revision=true)](https://ag.hexor.cy/applications/argocd/khm) | | **khm** | [![khm](https://ag.hexor.cy/api/badge?name=khm&revision=true)](https://ag.hexor.cy/applications/argocd/khm) |
| **lidarr** | [![lidarr](https://ag.hexor.cy/api/badge?name=lidarr&revision=true)](https://ag.hexor.cy/applications/argocd/lidarr) | | **lidarr** | [![lidarr](https://ag.hexor.cy/api/badge?name=lidarr&revision=true)](https://ag.hexor.cy/applications/argocd/lidarr) |
| **llamacpp** | [![llamacpp](https://ag.hexor.cy/api/badge?name=llamacpp&revision=true)](https://ag.hexor.cy/applications/argocd/llamacpp) |
| **matrix** | [![matrix](https://ag.hexor.cy/api/badge?name=matrix&revision=true)](https://ag.hexor.cy/applications/argocd/matrix) | | **matrix** | [![matrix](https://ag.hexor.cy/api/badge?name=matrix&revision=true)](https://ag.hexor.cy/applications/argocd/matrix) |
| **mtproxy** | [![mtproxy](https://ag.hexor.cy/api/badge?name=mtproxy&revision=true)](https://ag.hexor.cy/applications/argocd/mtproxy) | | **mtproxy** | [![mtproxy](https://ag.hexor.cy/api/badge?name=mtproxy&revision=true)](https://ag.hexor.cy/applications/argocd/mtproxy) |
| **n8n** | [![n8n](https://ag.hexor.cy/api/badge?name=n8n&revision=true)](https://ag.hexor.cy/applications/argocd/n8n) | | **n8n** | [![n8n](https://ag.hexor.cy/api/badge?name=n8n&revision=true)](https://ag.hexor.cy/applications/argocd/n8n) |
+1 -1
View File
@@ -13,7 +13,7 @@ resources:
helmCharts: helmCharts:
- name: pgadmin4 - name: pgadmin4
repo: https://helm.runix.net repo: https://helm.runix.net
version: 1.50.0 version: 1.64.0
releaseName: pgmanager releaseName: pgmanager
namespace: psql namespace: psql
valuesFile: pgadmin4-values.yaml valuesFile: pgadmin4-values.yaml