Update applications list from CI/CD [Mon Oct 6 12:44:37 UTC 2025]
@@ -1,6 +1,6 @@
|
|||||||
# Authentik Applications
|
# Authentik Applications
|
||||||
|
|
||||||
*Automatically generated: 2025-10-06 11:27:17 UTC*
|
*Automatically generated: 2025-10-06 12:44:37 UTC*
|
||||||
|
|
||||||
## All Applications
|
## All Applications
|
||||||
|
|
||||||
@@ -13,7 +13,8 @@
|
|||||||
| <img src="https://img.icons8.com/?size=100&id=JRnxU7ZWP4mi&format=png&color=000000" width="32" height="32" alt="Postgres WEB Admin"> | **Postgres WEB Admin** | OAuth2/OpenID | [🔗 pg.hexor.cy](https://pg.hexor.cy) | - | Core | PostgreSQL WEB administration |
|
| <img src="https://img.icons8.com/?size=100&id=JRnxU7ZWP4mi&format=png&color=000000" width="32" height="32" alt="Postgres WEB Admin"> | **Postgres WEB Admin** | OAuth2/OpenID | [🔗 pg.hexor.cy](https://pg.hexor.cy) | - | Core | PostgreSQL WEB administration |
|
||||||
| <img src="https://img.icons8.com/fluency/48/prometheus-app.png" width="32" height="32" alt="Prometheus"> | **Prometheus** | Proxy | [🔗 prom.hexor.cy](https://prom.hexor.cy) | `http://prometheus-kube-prometheus-prometheus.prometheus.svc:9090` | Core | - |
|
| <img src="https://img.icons8.com/fluency/48/prometheus-app.png" width="32" height="32" alt="Prometheus"> | **Prometheus** | Proxy | [🔗 prom.hexor.cy](https://prom.hexor.cy) | `http://prometheus-kube-prometheus-prometheus.prometheus.svc:9090` | Core | - |
|
||||||
| <img src="https://img.icons8.com/ios-filled/50/password.png" width="32" height="32" alt="kubernetes-secrets"> | **kubernetes-secrets** | Proxy | [🔗 pass.hexor.cy](https://pass.hexor.cy) | `http://secret-reader.k8s-secret.svc:80` | Core | - |
|
| <img src="https://img.icons8.com/ios-filled/50/password.png" width="32" height="32" alt="kubernetes-secrets"> | **kubernetes-secrets** | Proxy | [🔗 pass.hexor.cy](https://pass.hexor.cy) | `http://secret-reader.k8s-secret.svc:80` | Core | - |
|
||||||
| <img src="https://img.icons8.com/stickers/100/smart-home-automation.png" width="32" height="32" alt="Home Assistant"> | **Home Assistant** | OAuth2/OpenID | [🔗 http:](https://http:) | - | Internal | Home Assistant |
|
| <img src="https://img.icons8.com/stickers/100/smart-home-automation.png" width="32" height="32" alt="Home Assistant LMS"> | **Home Assistant LMS** | OAuth2/OpenID | [🔗 http:](https://http:) | - | Internal | Home Assistant Limassol |
|
||||||
|
| <img src="https://img.icons8.com/stickers/100/smart-home-automation.png" width="32" height="32" alt="Home Assistant London"> | **Home Assistant London** | OAuth2/OpenID | [🔗 http:](https://http:) | - | Internal | Home Assistant London |
|
||||||
| <img src="https://img.icons8.com/fluency/48/audio-wave.png" width="32" height="32" alt="Hexound"> | **Hexound** | Proxy | [🔗 hexound.hexor.cy](https://hexound.hexor.cy) | `http://hexound.hexound.svc:80` | Media and Storage | - |
|
| <img src="https://img.icons8.com/fluency/48/audio-wave.png" width="32" height="32" alt="Hexound"> | **Hexound** | Proxy | [🔗 hexound.hexor.cy](https://hexound.hexor.cy) | `http://hexound.hexound.svc:80` | Media and Storage | - |
|
||||||
| <img src="https://img.icons8.com/fluency/48/photos.png" width="32" height="32" alt="Immich"> | **Immich** | OAuth2/OpenID | [🔗 photos.hexor.cy](https://photos.hexor.cy) | - | Media and Storage | Photo and video management |
|
| <img src="https://img.icons8.com/fluency/48/photos.png" width="32" height="32" alt="Immich"> | **Immich** | OAuth2/OpenID | [🔗 photos.hexor.cy](https://photos.hexor.cy) | - | Media and Storage | Photo and video management |
|
||||||
| <img src="https://img.icons8.com/plasticine/100/jellyfin.png" width="32" height="32" alt="Jellyfin"> | **Jellyfin** | OAuth2/OpenID | [🔗 jf.hexor.cy](https://jf.hexor.cy) | - | Media and Storage | Media streaming server |
|
| <img src="https://img.icons8.com/plasticine/100/jellyfin.png" width="32" height="32" alt="Jellyfin"> | **Jellyfin** | OAuth2/OpenID | [🔗 jf.hexor.cy](https://jf.hexor.cy) | - | Media and Storage | Media streaming server |
|
||||||
@@ -30,14 +31,14 @@
|
|||||||
|
|
||||||
## Statistics
|
## Statistics
|
||||||
|
|
||||||
- **Total applications**: 21
|
- **Total applications**: 22
|
||||||
- **Proxy applications**: 13
|
- **Proxy applications**: 13
|
||||||
- **OAuth2/OpenID applications**: 8
|
- **OAuth2/OpenID applications**: 9
|
||||||
|
|
||||||
## Applications by Groups
|
## Applications by Groups
|
||||||
|
|
||||||
- **Core**: 7 applications (Proxy: 4, OAuth: 3)
|
- **Core**: 7 applications (Proxy: 4, OAuth: 3)
|
||||||
- **Internal**: 1 applications (Proxy: 0, OAuth: 1)
|
- **Internal**: 2 applications (Proxy: 0, OAuth: 2)
|
||||||
- **Media and Storage**: 9 applications (Proxy: 7, OAuth: 2)
|
- **Media and Storage**: 9 applications (Proxy: 7, OAuth: 2)
|
||||||
- **Tools**: 4 applications (Proxy: 2, OAuth: 2)
|
- **Tools**: 4 applications (Proxy: 2, OAuth: 2)
|
||||||
|
|
||||||
|
Reference in New Issue
Block a user