diff --git a/Applications.md b/Applications.md
index 7bf6387..5cb1b99 100644
--- a/Applications.md
+++ b/Applications.md
@@ -1,6 +1,6 @@
# Authentik Applications
-*Automatically generated: 2025-10-19 11:28:47 UTC*
+*Automatically generated: 2025-10-22 15:31:51 UTC*
## All Applications
@@ -15,13 +15,11 @@
|
| **kubernetes-secrets** | Proxy | [🔗 pass.hexor.cy](https://pass.hexor.cy) | `http://secret-reader.k8s-secret.svc:80` | Core | - |
|
| **Home Assistant LMS** | OAuth2/OpenID | [🔗 http:](https://http:) | - | Internal | Home Assistant Limassol |
|
| **Home Assistant London** | OAuth2/OpenID | [🔗 http:](https://http:) | - | Internal | Home Assistant London |
-|
| **Hexound** | Proxy | [🔗 hexound.hexor.cy](https://hexound.hexor.cy) | `http://hexound.hexound.svc:80` | Media and Storage | - |
|
| **Immich** | OAuth2/OpenID | [🔗 photos.hexor.cy](https://photos.hexor.cy) | - | Media and Storage | Photo and video management |
|
| **Jellyfin** | OAuth2/OpenID | [🔗 jf.hexor.cy](https://jf.hexor.cy) | - | Media and Storage | Media streaming server |
|
| **KHM** | Proxy | [🔗 khm.hexor.cy](https://khm.hexor.cy) | `http://khm.khm.svc:8080` | Media and Storage | - |
|
| **Kopia** | Proxy | [🔗 backup.hexor.cy](https://backup.hexor.cy) | `http://100.72.135.2:51515` | Media and Storage | - |
|
| **Minecraft** | Proxy | [🔗 minecraft.hexor.cy](https://minecraft.hexor.cy) | `http://minecraft-dynmap.minecraft.svc` | Media and Storage | - |
-|
| **Syncthing-khv** | Proxy | [🔗 ss-khv.hexor.cy](https://ss-khv.hexor.cy) | `https://syncthing-khv.syncthing.svc:8384` | Media and Storage | - |
|
| **Syncthing-master** | Proxy | [🔗 ss.hexor.cy](https://ss.hexor.cy) | `https://syncthing-master.syncthing.svc:8384` | Media and Storage | - |
|
| **TrueNAS** | Proxy | [🔗 nas.hexor.cy](https://nas.hexor.cy) | `http://10.0.5.107:81` | Media and Storage | - |
|
| **Gitea** | OAuth2/OpenID | [🔗 gt.hexor.cy](https://gt.hexor.cy) | - | Tools | Git repository hosting |
@@ -32,15 +30,15 @@
## Statistics
-- **Total applications**: 23
-- **Proxy applications**: 14
+- **Total applications**: 21
+- **Proxy applications**: 12
- **OAuth2/OpenID applications**: 9
## Applications by Groups
- **Core**: 7 applications (Proxy: 4, OAuth: 3)
- **Internal**: 2 applications (Proxy: 0, OAuth: 2)
-- **Media and Storage**: 9 applications (Proxy: 7, OAuth: 2)
+- **Media and Storage**: 7 applications (Proxy: 5, OAuth: 2)
- **Tools**: 5 applications (Proxy: 3, OAuth: 2)
---