diff --git a/Applications.md b/Applications.md
index 7c5b660..df9f757 100644
--- a/Applications.md
+++ b/Applications.md
@@ -1,6 +1,6 @@
# Authentik Applications
-*Automatically generated: 2026-02-11 19:49:55 UTC*
+*Automatically generated: 2026-02-11 19:51:29 UTC*
## All Applications
@@ -13,6 +13,7 @@
|
| **Postgres WEB Admin** | OAuth2/OpenID | [🔗 pg.hexor.cy](https://pg.hexor.cy) | - | Core | PostgreSQL WEB administration |
|
| **Prometheus** | Proxy | [🔗 prom.hexor.cy](https://prom.hexor.cy) | `http://prometheus-kube-prometheus-prometheus.prometheus.svc:9090` | Core | - |
|
| **kubernetes-secrets** | Proxy | [🔗 pass.hexor.cy](https://pass.hexor.cy) | `http://secret-reader.k8s-secret.svc:80` | Core | - |
+|
| **mtproxy-links** | Proxy | [🔗 proxy.hexor.cy](https://proxy.hexor.cy) | `http://secret-reader.mtproxy.svc:80` | Core | - |
|
| **Home Assistant LMS** | OAuth2/OpenID | [🔗 http:](https://http:) | - | Internal | Home Assistant Limassol |
|
| **Home Assistant London** | OAuth2/OpenID | [🔗 http:](https://http:) | - | Internal | Home Assistant London |
|
| **Immich** | OAuth2/OpenID | [🔗 photos.hexor.cy](https://photos.hexor.cy) | - | Media and Storage | Photo and video management |
@@ -32,13 +33,13 @@
## Statistics
-- **Total applications**: 23
-- **Proxy applications**: 13
+- **Total applications**: 24
+- **Proxy applications**: 14
- **OAuth2/OpenID applications**: 10
## Applications by Groups
-- **Core**: 7 applications (Proxy: 4, OAuth: 3)
+- **Core**: 8 applications (Proxy: 5, OAuth: 3)
- **Internal**: 2 applications (Proxy: 0, OAuth: 2)
- **Media and Storage**: 7 applications (Proxy: 5, OAuth: 2)
- **Tools**: 7 applications (Proxy: 4, OAuth: 3)