diff --git a/Applications.md b/Applications.md
index ef0e69d..ea6a7ed 100644
--- a/Applications.md
+++ b/Applications.md
@@ -1,6 +1,6 @@
# Authentik Applications
-*Automatically generated: 2025-10-05 13:12:27 UTC*
+*Automatically generated: 2025-10-06 11:09:46 UTC*
## All Applications
@@ -13,6 +13,7 @@
|
| **Postgres WEB Admin** | OAuth2/OpenID | [🔗 pg.hexor.cy](https://pg.hexor.cy) | - | Core | PostgreSQL WEB administration |
|
| **Prometheus** | Proxy | [🔗 prom.hexor.cy](https://prom.hexor.cy) | `http://prometheus-kube-prometheus-prometheus.prometheus.svc:9090` | Core | - |
|
| **kubernetes-secrets** | Proxy | [🔗 pass.hexor.cy](https://pass.hexor.cy) | `http://secret-reader.k8s-secret.svc:80` | Core | - |
+|
| **Home Assistant** | OAuth2/OpenID | [🔗 http:](https://http:) | - | Internal | Home Assistant |
|
| **Hexound** | Proxy | [🔗 hexound.hexor.cy](https://hexound.hexor.cy) | `http://hexound.hexound.svc:80` | Media and Storage | - |
|
| **Immich** | OAuth2/OpenID | [🔗 photos.hexor.cy](https://photos.hexor.cy) | - | Media and Storage | Photo and video management |
|
| **Jellyfin** | OAuth2/OpenID | [🔗 jf.hexor.cy](https://jf.hexor.cy) | - | Media and Storage | Media streaming server |
@@ -29,13 +30,14 @@
## Statistics
-- **Total applications**: 20
+- **Total applications**: 21
- **Proxy applications**: 13
-- **OAuth2/OpenID applications**: 7
+- **OAuth2/OpenID applications**: 8
## Applications by Groups
- **Core**: 7 applications (Proxy: 4, OAuth: 3)
+- **Internal**: 1 applications (Proxy: 0, OAuth: 1)
- **Media and Storage**: 9 applications (Proxy: 7, OAuth: 2)
- **Tools**: 4 applications (Proxy: 2, OAuth: 2)