Update applications list from CI/CD [Fri Nov 7 14:32:56 UTC 2025]

ab
2025-11-07 14:32:57 +00:00
parent ea5ec93087
commit 134789711a

@@ -1,6 +1,6 @@
# Authentik Applications
*Automatically generated: 2025-11-07 14:13:19 UTC*
*Automatically generated: 2025-11-07 14:32:55 UTC*
## All Applications
@@ -23,6 +23,7 @@
| <img src="https://img.icons8.com/?size=100&id=Id4NcEcXcYzF&format=png&color=000000" width="32" height="32" alt="Syncthing-master"> | **Syncthing-master** | Proxy | [🔗 ss.hexor.cy](https://ss.hexor.cy) | `https://syncthing-master.syncthing.svc:8384` | Media and Storage | - |
| <img src="https://img.icons8.com/dusk/64/nas.png" width="32" height="32" alt="TrueNAS"> | **TrueNAS** | Proxy | [🔗 nas.hexor.cy](https://nas.hexor.cy) | `http://10.0.5.107:81` | Media and Storage | - |
| <img src="https://img.icons8.com/?size=100&id=20906&format=png&color=000000" width="32" height="32" alt="Gitea"> | **Gitea** | OAuth2/OpenID | [🔗 gt.hexor.cy](https://gt.hexor.cy) | - | Tools | Git repository hosting |
| <img src="https://ollama.com/public/ollama.png" width="32" height="32" alt="Ollama API"> | **Ollama API** | Proxy | [🔗 ai.hexor.cy](https://ai.hexor.cy) | `http://ollama.ollama.svc:11434` | Tools | Ollama API |
| <img src="https://img.icons8.com/?size=100&id=fqAD3lAB6zTe&format=png&color=000000" width="32" height="32" alt="OutFleet"> | **OutFleet** | Proxy | [🔗 vpn.hexor.cy](https://vpn.hexor.cy) | `http://outfleet-rs.vpn.svc` | Tools | - |
| <img src="https://img.icons8.com/fluency/48/documents.png" width="32" height="32" alt="Paperless-NGX"> | **Paperless-NGX** | OAuth2/OpenID | [🔗 docs.hexor.cy](https://docs.hexor.cy) | - | Tools | Document management system |
| <img src="https://img.icons8.com/?size=100&id=fqAD3lAB6zTe&format=png&color=000000" width="32" height="32" alt="PasarGuard"> | **PasarGuard** | Proxy | [🔗 ps.hexor.cy](https://ps.hexor.cy) | `https://pasarguard.pasarguard.svc:80` | Tools | - |
@@ -31,8 +32,8 @@
## Statistics
- **Total applications**: 22
- **Proxy applications**: 13
- **Total applications**: 23
- **Proxy applications**: 14
- **OAuth2/OpenID applications**: 9
## Applications by Groups
@@ -40,7 +41,7 @@
- **Core**: 7 applications (Proxy: 4, OAuth: 3)
- **Internal**: 2 applications (Proxy: 0, OAuth: 2)
- **Media and Storage**: 7 applications (Proxy: 5, OAuth: 2)
- **Tools**: 6 applications (Proxy: 4, OAuth: 2)
- **Tools**: 7 applications (Proxy: 5, OAuth: 2)
---
*This page is automatically generated via Terraform CI/CD*