Update applications list from CI/CD [Wed Feb 11 19:51:30 UTC 2026]
@@ -1,6 +1,6 @@
|
||||
# Authentik Applications
|
||||
|
||||
*Automatically generated: 2026-02-11 19:49:55 UTC*
|
||||
*Automatically generated: 2026-02-11 19:51:29 UTC*
|
||||
|
||||
## All Applications
|
||||
|
||||
@@ -13,6 +13,7 @@
|
||||
| <img src="https://img.icons8.com/?size=100&id=JRnxU7ZWP4mi&format=png&color=000000" width="32" height="32" alt="Postgres WEB Admin"> | **Postgres WEB Admin** | OAuth2/OpenID | [🔗 pg.hexor.cy](https://pg.hexor.cy) | - | Core | PostgreSQL WEB administration |
|
||||
| <img src="https://img.icons8.com/fluency/48/prometheus-app.png" width="32" height="32" alt="Prometheus"> | **Prometheus** | Proxy | [🔗 prom.hexor.cy](https://prom.hexor.cy) | `http://prometheus-kube-prometheus-prometheus.prometheus.svc:9090` | Core | - |
|
||||
| <img src="https://img.icons8.com/ios-filled/50/password.png" width="32" height="32" alt="kubernetes-secrets"> | **kubernetes-secrets** | Proxy | [🔗 pass.hexor.cy](https://pass.hexor.cy) | `http://secret-reader.k8s-secret.svc:80` | Core | - |
|
||||
| <img src="https://img.icons8.com/ios-filled/50/password.png" width="32" height="32" alt="mtproxy-links"> | **mtproxy-links** | Proxy | [🔗 proxy.hexor.cy](https://proxy.hexor.cy) | `http://secret-reader.mtproxy.svc:80` | Core | - |
|
||||
| <img src="https://img.icons8.com/stickers/100/smart-home-automation.png" width="32" height="32" alt="Home Assistant LMS"> | **Home Assistant LMS** | OAuth2/OpenID | [🔗 http:](https://http:) | - | Internal | Home Assistant Limassol |
|
||||
| <img src="https://img.icons8.com/stickers/100/smart-home-automation.png" width="32" height="32" alt="Home Assistant London"> | **Home Assistant London** | OAuth2/OpenID | [🔗 http:](https://http:) | - | Internal | Home Assistant London |
|
||||
| <img src="https://img.icons8.com/fluency/48/photos.png" width="32" height="32" alt="Immich"> | **Immich** | OAuth2/OpenID | [🔗 photos.hexor.cy](https://photos.hexor.cy) | - | Media and Storage | Photo and video management |
|
||||
@@ -32,13 +33,13 @@
|
||||
|
||||
## Statistics
|
||||
|
||||
- **Total applications**: 23
|
||||
- **Proxy applications**: 13
|
||||
- **Total applications**: 24
|
||||
- **Proxy applications**: 14
|
||||
- **OAuth2/OpenID applications**: 10
|
||||
|
||||
## Applications by Groups
|
||||
|
||||
- **Core**: 7 applications (Proxy: 4, OAuth: 3)
|
||||
- **Core**: 8 applications (Proxy: 5, OAuth: 3)
|
||||
- **Internal**: 2 applications (Proxy: 0, OAuth: 2)
|
||||
- **Media and Storage**: 7 applications (Proxy: 5, OAuth: 2)
|
||||
- **Tools**: 7 applications (Proxy: 4, OAuth: 3)
|
||||
|
||||
Reference in New Issue
Block a user