Update applications list from CI/CD [Wed Nov 5 13:33:32 UTC 2025]
@@ -1,6 +1,6 @@
|
||||
# Authentik Applications
|
||||
|
||||
*Automatically generated: 2025-10-22 15:31:51 UTC*
|
||||
*Automatically generated: 2025-11-05 13:33:31 UTC*
|
||||
|
||||
## All Applications
|
||||
|
||||
@@ -25,13 +25,14 @@
|
||||
| <img src="https://img.icons8.com/?size=100&id=20906&format=png&color=000000" width="32" height="32" alt="Gitea"> | **Gitea** | OAuth2/OpenID | [🔗 gt.hexor.cy](https://gt.hexor.cy) | - | Tools | Git repository hosting |
|
||||
| <img src="https://img.icons8.com/?size=100&id=fqAD3lAB6zTe&format=png&color=000000" width="32" height="32" alt="OutFleet"> | **OutFleet** | Proxy | [🔗 vpn.hexor.cy](https://vpn.hexor.cy) | `http://outfleet-rs.vpn.svc` | Tools | - |
|
||||
| <img src="https://img.icons8.com/fluency/48/documents.png" width="32" height="32" alt="Paperless-NGX"> | **Paperless-NGX** | OAuth2/OpenID | [🔗 docs.hexor.cy](https://docs.hexor.cy) | - | Tools | Document management system |
|
||||
| <img src="https://img.icons8.com/?size=100&id=fqAD3lAB6zTe&format=png&color=000000" width="32" height="32" alt="PasarGuard"> | **PasarGuard** | Proxy | [🔗 ps.hexor.cy](https://ps.hexor.cy) | `http://pasarguard.pasarguard.svc` | Tools | - |
|
||||
| <img src="https://img.icons8.com/?size=100&id=fqAD3lAB6zTe&format=png&color=000000" width="32" height="32" alt="VPN"> | **VPN** | Proxy | [🔗 of.hexor.cy](https://of.hexor.cy) | `http://outfleet.vpn.svc` | Tools | - |
|
||||
| <img src="https://img.icons8.com/nolan/64/qbittorrent--v2.png" width="32" height="32" alt="qBittorent"> | **qBittorent** | Proxy | [🔗 qbt.hexor.cy](https://qbt.hexor.cy) | `http://qbittorrent.jellyfin.svc` | Tools | - |
|
||||
|
||||
## Statistics
|
||||
|
||||
- **Total applications**: 21
|
||||
- **Proxy applications**: 12
|
||||
- **Total applications**: 22
|
||||
- **Proxy applications**: 13
|
||||
- **OAuth2/OpenID applications**: 9
|
||||
|
||||
## Applications by Groups
|
||||
@@ -39,7 +40,7 @@
|
||||
- **Core**: 7 applications (Proxy: 4, OAuth: 3)
|
||||
- **Internal**: 2 applications (Proxy: 0, OAuth: 2)
|
||||
- **Media and Storage**: 7 applications (Proxy: 5, OAuth: 2)
|
||||
- **Tools**: 5 applications (Proxy: 3, OAuth: 2)
|
||||
- **Tools**: 6 applications (Proxy: 4, OAuth: 2)
|
||||
|
||||
---
|
||||
*This page is automatically generated via Terraform CI/CD*
|
||||
Reference in New Issue
Block a user