Update applications list from CI/CD [Mon Nov 24 16:40:56 UTC 2025]

ab
2025-11-24 16:40:57 +00:00
parent e34f3c0b3b
commit 4c4fba5220

@@ -1,6 +1,6 @@
# Authentik Applications
*Automatically generated: 2025-11-24 16:35:12 UTC*
*Automatically generated: 2025-11-24 16:40:55 UTC*
## All Applications
@@ -27,14 +27,13 @@
| <img src="https://img.icons8.com/?size=100&id=fqAD3lAB6zTe&format=png&color=000000" width="32" height="32" alt="OutFleet"> | **OutFleet** | Proxy | [🔗 vpn.hexor.cy](https://vpn.hexor.cy) | `http://outfleet-rs.vpn.svc` | Tools | - |
| <img src="https://img.icons8.com/fluency/48/documents.png" width="32" height="32" alt="Paperless-NGX"> | **Paperless-NGX** | OAuth2/OpenID | [🔗 docs.hexor.cy](https://docs.hexor.cy) | - | Tools | Document management system |
| <img src="https://img.icons8.com/?size=100&id=fqAD3lAB6zTe&format=png&color=000000" width="32" height="32" alt="PasarGuard"> | **PasarGuard** | Proxy | [🔗 ps.hexor.cy](https://ps.hexor.cy) | `https://pasarguard.pasarguard.svc:80` | Tools | - |
| <img src="https://camo.githubusercontent.com/0fbcff9dfaebb0363774139d00ef58d7f128eed3ddabaaf2bf7d18b68fd296a1/68747470733a2f2f63646e2e72656d6e612e73742f6c6f676f732f6c6f676f2e737667" width="32" height="32" alt="RemnaWave"> | **RemnaWave** | Proxy | [🔗 rw.hexor.cy](https://rw.hexor.cy) | `http://remnawave.remnawave.svc:3000` | Tools | - |
| <img src="https://img.icons8.com/?size=100&id=fqAD3lAB6zTe&format=png&color=000000" width="32" height="32" alt="VPN"> | **VPN** | Proxy | [🔗 of.hexor.cy](https://of.hexor.cy) | `http://outfleet.vpn.svc` | Tools | - |
| <img src="https://img.icons8.com/nolan/64/qbittorrent--v2.png" width="32" height="32" alt="qBittorent"> | **qBittorent** | Proxy | [🔗 qbt.hexor.cy](https://qbt.hexor.cy) | `http://qbittorrent.jellyfin.svc` | Tools | - |
## Statistics
- **Total applications**: 24
- **Proxy applications**: 14
- **Total applications**: 23
- **Proxy applications**: 13
- **OAuth2/OpenID applications**: 10
## Applications by Groups
@@ -42,7 +41,7 @@
- **Core**: 7 applications (Proxy: 4, OAuth: 3)
- **Internal**: 2 applications (Proxy: 0, OAuth: 2)
- **Media and Storage**: 7 applications (Proxy: 5, OAuth: 2)
- **Tools**: 8 applications (Proxy: 5, OAuth: 3)
- **Tools**: 7 applications (Proxy: 4, OAuth: 3)
---
*This page is automatically generated via Terraform CI/CD*