Update applications list from CI/CD [Tue Mar 17 14:01:29 UTC 2026]

ab
2026-03-17 14:01:30 +00:00
parent db25e8ba37
commit cb0636b5df

@@ -1,6 +1,6 @@
# Authentik Applications
*Automatically generated: 2026-03-17 09:58:51 UTC*
*Automatically generated: 2026-03-17 14:01:29 UTC*
## All Applications
@@ -23,6 +23,7 @@
| <img src="https://img.icons8.com/color/48/minecraft-grass-cube.png" width="32" height="32" alt="Minecraft"> | **Minecraft** | Proxy | [🔗 minecraft.hexor.cy](https://minecraft.hexor.cy) | `http://minecraft-dynmap.minecraft.svc` | Media and Storage | - |
| <img src="https://img.icons8.com/?size=100&id=Id4NcEcXcYzF&format=png&color=000000" width="32" height="32" alt="Syncthing"> | **Syncthing** | Proxy | [🔗 ss.hexor.cy](https://ss.hexor.cy) | `http://syncthing-router.syncthing.svc:80` | Media and Storage | - |
| <img src="https://img.icons8.com/dusk/64/nas.png" width="32" height="32" alt="TrueNAS"> | **TrueNAS** | Proxy | [🔗 nas.hexor.cy](https://nas.hexor.cy) | `http://10.0.5.107:81` | Media and Storage | - |
| <img src="https://img.icons8.com/pulsar-color/48/music.png" width="32" height="32" alt="Furumi Web Player"> | **Furumi Web Player** | OAuth2/OpenID | [🔗 music.hexor.cy](https://music.hexor.cy) | - | Tools | Furumi Web Player |
| <img src="https://img.icons8.com/?size=100&id=20906&format=png&color=000000" width="32" height="32" alt="Gitea"> | **Gitea** | OAuth2/OpenID | [🔗 gt.hexor.cy](https://gt.hexor.cy) | - | Tools | Git repository hosting |
| <img src="https://img.icons8.com/ios/100/40C057/matrix-logo.png" width="32" height="32" alt="Matrix Chat"> | **Matrix Chat** | OAuth2/OpenID | [🔗 auth.matrix.hexor.cy](https://auth.matrix.hexor.cy) | - | Tools | Matrix Chat |
| <img src="https://ollama.com/public/ollama.png" width="32" height="32" alt="OpenWeb UI"> | **OpenWeb UI** | OAuth2/OpenID | [🔗 ai.hexor.cy](https://ai.hexor.cy) | - | Tools | OpenWeb UI |
@@ -32,16 +33,16 @@
## Statistics
- **Total applications**: 23
- **Total applications**: 24
- **Proxy applications**: 12
- **OAuth2/OpenID applications**: 11
- **OAuth2/OpenID applications**: 12
## Applications by Groups
- **Core**: 8 applications (Proxy: 5, OAuth: 3)
- **Internal**: 2 applications (Proxy: 0, OAuth: 2)
- **Media and Storage**: 7 applications (Proxy: 5, OAuth: 2)
- **Tools**: 6 applications (Proxy: 2, OAuth: 4)
- **Tools**: 7 applications (Proxy: 2, OAuth: 5)
---
*This page is automatically generated via Terraform CI/CD*