Create applications list from CI/CD [Tue Sep 16 13:18:10 UTC 2025]
43
Applications.md
Normal file
43
Applications.md
Normal file
@@ -0,0 +1,43 @@
|
||||
# Authentik Applications
|
||||
|
||||
*Automatically generated: 2025-09-16 13:18:09 UTC*
|
||||
|
||||
## All Applications
|
||||
|
||||
| Icon | Name | Type | URL | Group | Description |
|
||||
|------|------|------|-----|-------|-------------|
|
||||
|  | **ArgoCD** | OAuth2/OpenID | [🔗 Open](https://ag.hexor.cy) | Core | GitOps deployment tool |
|
||||
|  | **FM filemanager** | Proxy | [🔗 Open](https://fm.hexor.cy) | Core | K8S dashboard chart |
|
||||
|  | **Grafana** | OAuth2/OpenID | [🔗 Open](https://gf.hexor.cy) | Core | Monitoring and observability |
|
||||
|  | **K8S dashboard** | Proxy | [🔗 Open](https://k8s.hexor.cy) | Core | K8S dashboard chart |
|
||||
|  | **Postgres WEB Admin** | OAuth2/OpenID | [🔗 Open](https://pg.hexor.cy) | Core | PostgreSQL WEB administration |
|
||||
|  | **Prometheus** | Proxy | [🔗 Open](https://prom.hexor.cy) | Core | - |
|
||||
|  | **kubernetes-secrets** | Proxy | [🔗 Open](https://pass.hexor.cy) | Core | - |
|
||||
|  | **Hexound** | Proxy | [🔗 Open](https://hexound.hexor.cy) | Media and Storage | - |
|
||||
|  | **Immich** | OAuth2/OpenID | [🔗 Open](https://photos.hexor.cy) | Media and Storage | Photo and video management |
|
||||
|  | **Jellyfin** | OAuth2/OpenID | [🔗 Open](https://jf.hexor.cy) | Media and Storage | Media streaming server |
|
||||
|  | **KHM** | Proxy | [🔗 Open](https://khm.hexor.cy) | Media and Storage | - |
|
||||
|  | **Kopia** | Proxy | [🔗 Open](https://backup.hexor.cy) | Media and Storage | - |
|
||||
|  | **Minecraft** | Proxy | [🔗 Open](https://minecraft.hexor.cy) | Media and Storage | - |
|
||||
|  | **Syncthing-khv** | Proxy | [🔗 Open](https://ss-khv.hexor.cy) | Media and Storage | - |
|
||||
|  | **Syncthing-master** | Proxy | [🔗 Open](https://ss.hexor.cy) | Media and Storage | - |
|
||||
|  | **TrueNAS** | Proxy | [🔗 Open](https://nas.hexor.cy) | Media and Storage | - |
|
||||
|  | **Gitea** | OAuth2/OpenID | [🔗 Open](https://gt.hexor.cy) | Tools | Git repository hosting |
|
||||
|  | **Paperless-NGX** | OAuth2/OpenID | [🔗 Open](https://docs.hexor.cy) | Tools | Document management system |
|
||||
|  | **VPN** | Proxy | [🔗 Open](https://of.hexor.cy) | Tools | - |
|
||||
|  | **qBittorent** | Proxy | [🔗 Open](https://qbt.hexor.cy) | Tools | - |
|
||||
|
||||
## Statistics
|
||||
|
||||
- **Total applications**: 20
|
||||
- **Proxy applications**: 13
|
||||
- **OAuth2/OpenID applications**: 7
|
||||
|
||||
## Applications by Groups
|
||||
|
||||
- **Core**: 7 applications (Proxy: 4, OAuth: 3)
|
||||
- **Media and Storage**: 9 applications (Proxy: 7, OAuth: 2)
|
||||
- **Tools**: 4 applications (Proxy: 2, OAuth: 2)
|
||||
|
||||
---
|
||||
*This page is automatically generated via Terraform CI/CD*
|
Reference in New Issue
Block a user